Internet Special

2013 Porsche 911

*991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* Convertible

2013 PORSCHE CARRERA 911 CONVT BLUE/TAN SPORT CHRONO ONLY 57K MILES $108K+MSRP!!

0 recently viewed this vehicle
0 recently saved this vehicle

About This Porsche

View CARFAX History Report

2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* Convertible

Condition Used Clear Title
Miles 57,174
Engine 3.4L FLAT 6 CYLINDER
Transmission 7 Spd PDK
Drivetrain Rear Wheel Drive
Exterior Color
Dark Blue Metallic
Interior
Luxor Beige Leather
Stock # 3409
VIN # WP0CA2A95DS140977
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WP0CA2A95DS140977
City MPG
19
Hwy MPG
27
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

 

BASE 911 Carrera Cabriolet
250 Porsche Doppelkupplung (PDK)
411 19-inch Carrera wheel
446 Wheel center caps with colored Porsche Crest
541 Seat Ventilation (Front)
636 ParkAssist (front and rear)
640 Sport Chrono Package
658 Power Steering Plus
672 Navigation Module
N4 Dark Blue Metallic
P06 Power Sport Seats (14-way)
P37 BOSE Audio Package
P38 Premium Package
UG Luxor Beige standard interior
UN1 Online Services
 

GOLD COAST MOTORS

NAPERVILLE, ILLINOIS

QUALITY AUTOMOBILES. PERSONALIZED SERVICE. A BETTER BUYING EXPERIENCE.

Welcome to Gold Coast Motors. We are proud to offer a distinctive selection of pre-owned automobiles, combining quality, value, and an exceptional customer experience.

Our commitment is to make purchasing your next vehicle as seamless and enjoyable as possible. Whether you're searching for a refined luxury automobile, a sophisticated daily driver, a versatile SUV, or a performance-oriented vehicle, our inventory offers a variety of options to complement your lifestyle.

We welcome customers locally and nationwide and take pride in providing attentive, personalized service throughout every stage of the purchasing process.

For additional information or personalized assistance, please contact our sales department.

SALES: 630-305-9900


NATIONWIDE FINANCING & PURCHASING

Exceptional vehicles. Competitive financing. Convenient purchasing.

Gold Coast Motors offers nationwide financing options with competitive rates for qualified buyers. Our team is available to assist with the financing process and help you explore available options to make your next vehicle purchase as convenient as possible.

For your convenience, an online credit application is available through our website.

APPLY ONLINE: www.gcmchicago.com

Please contact our sales department for additional information regarding financing, purchasing arrangements, and nationwide vehicle delivery.


AUTOMOTIVE ENHANCEMENTS & PROTECTION

Personalize your vehicle. Protect your investment.

We offer a selection of professional automotive accessories, enhancement services, and protective installations at discounted pricing.

Available services include:

  • Clear Bra / Paint Protection Film Installation
  • Professional Window Tinting
  • Integrated K40 Radar Detector Installation
  • Professional Automotive Undercoating
  • Additional Automotive Protection and Enhancement Options

For added convenience, these services can be arranged prior to vehicle pickup or, when available, before your vehicle is shipped directly to your residence.

Contact our sales department for service availability, pricing, and additional information.

630-305-9900


VEHICLE PRESENTATION & CONDITION DISCLOSURE

Honest Representation. Attention to Detail. Informed Purchasing.

At Gold Coast Motors, we understand that purchasing a pre-owned vehicle is an important decision. We believe in providing straightforward vehicle descriptions and making every effort to accurately represent the automobiles we offer.

Our vehicles are professionally detailed and stored in our indoor, temperature-controlled facility. We take pride in their presentation and strive to provide prospective buyers with a clear understanding of each vehicle's features, equipment, and overall condition.

Please remember that all vehicles offered are pre-owned automobiles and should not be considered brand new. As with any previously owned vehicle, normal signs of use and wear may be present depending on age, mileage, ownership, and vehicle history.

Although we make every effort to ensure the accuracy of our advertisements, descriptions, specifications, equipment listings, and options, occasional errors or omissions may occur. We encourage all prospective buyers to contact our sales department to verify any specific features, equipment, or condition details that are important to their purchasing decision.

We welcome questions and are happy to provide additional information whenever possible. Our objective is to establish clear expectations and provide customers with the information they need to purchase with confidence.


EXPERIENCE THE GOLD COAST MOTORS DIFFERENCE

Whether you're purchasing locally or arranging a vehicle purchase from across the country, our team is here to assist you.

We appreciate the opportunity to earn your business and look forward to providing a professional, personalized, and enjoyable automotive buying experience.

GOLD COAST MOTORS

Naperville, Illinois

SALES DEPARTMENT 630-305-9900

EMAIL sales@gcmchicago.com

WEBSITE www.gcmchicago.com


GOLD COAST MOTORS

DISTINCTIVE AUTOMOBILES. PERSONAL SERVICE. CONFIDENT PURCHASING.

Thank you for considering Gold Coast Motors. We look forward to earning your business!

Financing Information

Contact us today at 630-305-9900 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 630-305-9900

Gold Coast Motors Inc

1570 W Ogden Ave # 112
Naperville, IL 60540
View Map & Get Directions

Call Us About This Vehicle: 630-305-9900

630-305-9900
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 5 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Dark Blue Metallic with Luxor Beige Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Heated Mirrors
  • Homelink System
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • HID Headlamps
  • Intermittent Wipers
  • Parking Sensors
  • Rear Defogger
  • Rear-Side Airbags
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Xenon
Interior
  • Center Console
  • Cup Holders
  • PCM
  • Sport Seats
Exterior
  • Rear Fog Lamps
  • Rear Spoiler
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • CD Player
  • Navigation System
  • Premium Sound
  • Touch Screen

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 0
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 1
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 2
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 3
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 4
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 5
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 6
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 7
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 8
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 9
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 10
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 11
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 12
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 13
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 14
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 15
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 16
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 17
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 18
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 19
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 20
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 21
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 22
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 23
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 24
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 25
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 26
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 27
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 28
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 29
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 30
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 31
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 32
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 33
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 34
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 35
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 36
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 37
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 38
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 39
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 40
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 41
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 42
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 43
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 44
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 45
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 46
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 47
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 48
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 49
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 50
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 51
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 52
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 53
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 54
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 55
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 56
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 57
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 58
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 59
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 60
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 61
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 62
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 63
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 64
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 65
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 66
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 67
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 68
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 69
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 70
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 71
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 72
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 73
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 74
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 75
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 76
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 77
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 78
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 79
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 80
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 81
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 82
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 83
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 84
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 85
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 86
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 87
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 88
2013 Porsche 911 *991.1* *Carrera Cabriolet* *Sport Chrono* *Only 57k Miles* - 23049101 - 89
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.